Rekod Ujian Klik Bar Ruang Anda
Jenis | KPS Terbaik | Kedudukan | Tarikh |
---|---|---|---|
Ujian 1 saat | Ambil Sekarang! | - | - |
Ujian 3 saat | Ambil Sekarang! | - | - |
Ujian 5 saat | Ambil Sekarang! | - | - |
Ujian 10 saat | Ambil Sekarang! | - | - |
Ujian 15 saat | Ambil Sekarang! | - | - |
Ujian 30 saat | Ambil Sekarang! | - | - |
Ujian 60 saat | Ambil Sekarang! | - | - |
Ujian 100 saat | Ambil Sekarang! | - | - |
Ujian 180 saat | Ambil Sekarang! | - | - |
β¨οΈ Adakah anda Wira Papan Kekunci?
Data Statistik Ujian Klik Bar Ruang
Taburan Skor Ujian Bar Ruang (Keseluruhan)
- Semua data untuk ujian kps dikumpulkan oleh Google Analytics, secara awanama.
- Data ini dikemaskini secara automatik setiap dua minggu.
- Kami telah mengecualikan pengklik automatik. Jika frekuensi klik sangat stabil, misalnya, sentiasa 0.005 saat antara dua klik, kami akan menganggap sesi tersebut sebagai autoklik dan tidak akan merekod datanya.
- Jika anda ingin menetapkan atau memecahkan rekod, sila hubungi admin+cpstest@arealme.com.
Jadual Pemarkahan Bar Ruang
Kedudukan | KPS (1s) | KPS (10s+) | KPS (Maraton) |
---|---|---|---|
π Teratas 0.94% | 17+ | 13.6+ | 12.3+ |
π₯ Teratas 2.12% | 16 | 12.8 | 11.1 |
π₯ Teratas 3.62% | 15 | 11.4 | 10.2 |
πͺ Teratas 5.92% | 14 | 10.7 | 9.8 |
π Teratas 9.47% | 13 | 9.5 | 8.7 |
Teratas14.80% | 12 | 8.6 | 8.4 |
Teratas 22.05% | 11 | 7.7 | 7.6 |
Teratas 30.70% | 10 | 6.9 | 6.8 |
Atas Purata | 9 | 6.5 | 5.7 |
Purata | 8 | 5.8 | 5.3 |
Dibawah Purata | 7 | 5.4 | 4.4 |
Terbwh. 22.13% | 6 | 4.3 | 3.5 |
Terbwh. 15.75% | 5 | 4.1 | 2.8 |
Terbwh. 10.36% | 4 | 3.2 | 2.7 |
Terbwh. 6.18% | 3 | 2.1 | 1.5 |
Terbwh. 3.69% | 2 | 1.7 | 0.9 |
Prestasi Pengklik Bar Ruang Mengikut Negara
Negara | Pengklik Bar Ruang | Purata KPS Bar Ruang |
---|---|---|
Amerika Syarikat | 89,021 | 7.54 |
Kanada | 6,599 | 7.46 |
Australia | 16,971 | 7.56 |
United Kingdom | 15,011 | 7.52 |
India | 3,755 | 7.22 |
Norway | 965 | 7.48 |
Sweden | 724 | 7.22 |
Filipina | 1,571 | 7.49 |
Singapura | 278 | 7.42 |
Malaysia | 2,025 | 7.25 |
Sepanyol | 1,778 | 7.34 |
Indonesia | 1,418 | 7.21 |
Finland | 588 | 7.15 |
Romania | 712 | 7.30 |
Turkiye | 1,318 | 7.03 |
UAE | 406 | 7.14 |
New Zealand | 271 | 7.25 |
Israel | 444 | 7.12 |
Jerman | 571 | 7.31 |
Denmark | 470 | 7.24 |
Perancis | 423 | 7.36 |
Mexico | 526 | 7.11 |
Belanda | 394 | 7.34 |
Brazil | 566 | 7.08 |
Vietnam | 548 | 7.15 |
Greece | 565 | 7.08 |
Thailand | 560 | 7.29 |
Bulgaria | 188 | 7.16 |
Portugal | 223 | 7.26 |
Arab Saudi | 327 | 7.29 |
Itali | 348 | 7.15 |
Afrika Selatan | 306 | 6.99 |
Chile | 288 | 7.04 |
Poland | 279 | 7.21 |
Colombia | 273 | 7.00 |
Mesir | 322 | 7.00 |
Czechia | 368 | 7.22 |
Belgium | 270 | 6.97 |
Ireland | 148 | 7.06 |
Hungary | 199 | 6.94 |
Iceland | 93 | 7.17 |
Croatia | 232 | 7.13 |
Serbia | 208 | 6.95 |
Argentina | 186 | 7.03 |
Kemboja | 126 | 6.95 |
Lithuania | 116 | 7.14 |
Qatar | 53 | 6.89 |
Austria | 127 | 7.08 |
Switzerland | 113 | 6.89 |
Jepun | 112 | 6.59 |
Latvia | 112 | 6.86 |
Prestasi Pengklik Bar Ruang Mengikut Negeri di AS
Negeri | Pengklik Bar Ruang | Purata KPS Bar Ruang |
---|---|---|
California | 1,455 | 7.52 |
Texas | 1,221 | 7.44 |
Florida | 860 | 7.55 |
New York | 626 | 7.50 |
North Carolina | 400 | 7.20 |
Georgia | 321 | 7.46 |
Pennsylvania | 325 | 7.20 |
New Jersey | 312 | 7.47 |
Virginia | 313 | 7.40 |
Washington | 285 | 7.24 |
Illinois | 279 | 7.32 |
Ohio | 251 | 7.20 |
Michigan | 239 | 7.13 |
Massachusetts | 228 | 7.28 |
Arizona | 220 | 7.02 |
Maryland | 192 | 7.12 |
Colorado | 196 | 7.23 |
Utah | 156 | 7.11 |
Indiana | 159 | 7.30 |
Tennessee | 133 | 7.23 |
Missouri | 134 | 7.35 |
Minnesota | 128 | 7.09 |
Wisconsin | 124 | 7.33 |
Oregon | 121 | 7.07 |
Kentucky | 121 | 7.14 |
Connecticut | 112 | 7.07 |
Alabama | <100 | 7.27 |
South Carolina | <100 | 7.15 |
Louisiana | <100 | 7.24 |
Oklahoma | <100 | 7.28 |
Nevada | <100 | 7.14 |
Kansas | <100 | 6.98 |
Idaho | <100 | 7.03 |
Iowa | <100 | 7.20 |
Arkansas | <100 | 6.99 |
Hawaii | <100 | 6.99 |
New Hampshire | <100 | 7.21 |
Nebraska | <100 | 6.96 |
Mississippi | <100 | 7.05 |
New Mexico | <100 | 6.93 |
Maine | <100 | 7.16 |
Montana | <100 | 7.12 |
Alaska | <100 | 6.94 |
Rhode Island | <100 | 7.02 |
West Virginia | <100 | 6.94 |
South Dakota | <100 | 7.13 |
District of Columbia | <100 | 6.88 |
Delaware | <100 | 7.08 |
North Dakota | <100 | 6.88 |
Vermont | <100 | 6.59 |
Wyoming | <100 | 6.85 |