Your Spacebar Click Test Records
Type | Best CPS | Rank | Date |
---|---|---|---|
1 second Test | Take Now! | - | - |
3 seconds Test | Take Now! | - | - |
5 seconds Test | Take Now! | - | - |
10 seconds Test | Take Now! | - | - |
15 seconds Test | Take Now! | - | - |
30 seconds Test | Take Now! | - | - |
60 seconds Test | Take Now! | - | - |
100 seconds Test | Take Now! | - | - |
180 seconds Test | Take Now! | - | - |
โจ๏ธ Are You a Keyboard Master?
Spacebar Click Test Statistical Data
Spacebar Test Score Distribution (Overall)
- All the data for the cps test are collected by Google Analytics, anonymously.
- This data is updated automatically every two weeks.
- Weโve excluded automator clicks. If the frequency of clicks is very stable, for instance, always 0.005 seconds between two clicks. We treat the session as an autoclicker and refuse to record its data.
- If you want to apply to set or break a record, please contact admin+cpstest@arealme.com.
Spacebar Scoring Table
Ranking | CPS (1s) | CPS (10s+) | CPS (Marathon) |
---|---|---|---|
๐ Top 0.94% | 17+ | 13.6+ | 12.3+ |
๐ฅ Top 2.12% | 16 | 12.8 | 11.1 |
๐ฅ Top 3.62% | 15 | 11.4 | 10.2 |
๐ช Top 5.92% | 14 | 10.7 | 9.8 |
๐ Top 9.47% | 13 | 9.5 | 8.7 |
Top 14.80% | 12 | 8.6 | 8.4 |
Top 22.05% | 11 | 7.7 | 7.6 |
Top 30.70% | 10 | 6.9 | 6.8 |
Above Avg. | 9 | 6.5 | 5.7 |
Average. | 8 | 5.8 | 5.3 |
Below Avg. | 7 | 5.4 | 4.4 |
Btm. 22.13% | 6 | 4.3 | 3.5 |
Btm. 15.75% | 5 | 4.1 | 2.8 |
Btm. 10.36% | 4 | 3.2 | 2.7 |
Btm. 6.18% | 3 | 2.1 | 1.5 |
Btm. 3.69% | 2 | 1.7 | 0.9 |
Spacebar Clicker Performance by Country
Country | Spacebar Clickers | Avg. Spacebar CPS |
---|---|---|
United States | 89,021 | 7.54 |
Canada | 6,599 | 7.46 |
Australia | 16,971 | 7.56 |
United Kingdom | 15,011 | 7.52 |
India | 3,755 | 7.22 |
Norway | 965 | 7.48 |
Sweden | 724 | 7.22 |
Philippines | 1,571 | 7.49 |
Singapore | 278 | 7.42 |
Malaysia | 2,025 | 7.25 |
Spain | 1,778 | 7.34 |
Indonesia | 1,418 | 7.21 |
Finland | 588 | 7.15 |
Romania | 712 | 7.30 |
Turkey | 1,318 | 7.03 |
UAE | 406 | 7.14 |
New Zealand | 271 | 7.25 |
Israel | 444 | 7.12 |
Germany | 571 | 7.31 |
Denmark | 470 | 7.24 |
France | 423 | 7.36 |
Mexico | 526 | 7.11 |
Netherlands | 394 | 7.34 |
Brazil | 566 | 7.08 |
Vietnam | 548 | 7.15 |
Greece | 565 | 7.08 |
Thailand | 560 | 7.29 |
Bulgaria | 188 | 7.16 |
Portugal | 223 | 7.26 |
Saudi Arabia | 327 | 7.29 |
Italy | 348 | 7.15 |
South Africa | 306 | 6.99 |
Chile | 288 | 7.04 |
Poland | 279 | 7.21 |
Colombia | 273 | 7.00 |
Egypt | 322 | 7.00 |
Czechia | 368 | 7.22 |
Belgium | 270 | 6.97 |
Ireland | 148 | 7.06 |
Hungary | 199 | 6.94 |
Iceland | 93 | 7.17 |
Croatia | 232 | 7.13 |
Serbia | 208 | 6.95 |
Argentina | 186 | 7.03 |
Cambodia | 126 | 6.95 |
Lithuania | 116 | 7.14 |
Qatar | 53 | 6.89 |
Austria | 127 | 7.08 |
Switzerland | 113 | 6.89 |
Japan | 112 | 6.59 |
Latvia | 112 | 6.86 |
Spacebar Clicker Performance by US States
State | Spacebar Clickers | Avg. Spacebar CPS |
---|---|---|
California | 1,455 | 7.52 |
Texas | 1,221 | 7.44 |
Florida | 860 | 7.55 |
New York | 626 | 7.50 |
North Carolina | 400 | 7.20 |
Georgia | 321 | 7.46 |
Pennsylvania | 325 | 7.20 |
New Jersey | 312 | 7.47 |
Virginia | 313 | 7.40 |
Washington | 285 | 7.24 |
Illinois | 279 | 7.32 |
Ohio | 251 | 7.20 |
Michigan | 239 | 7.13 |
Massachusetts | 228 | 7.28 |
Arizona | 220 | 7.02 |
Maryland | 192 | 7.12 |
Colorado | 196 | 7.23 |
Utah | 156 | 7.11 |
Indiana | 159 | 7.30 |
Tennessee | 133 | 7.23 |
Missouri | 134 | 7.35 |
Minnesota | 128 | 7.09 |
Wisconsin | 124 | 7.33 |
Oregon | 121 | 7.07 |
Kentucky | 121 | 7.14 |
Connecticut | 112 | 7.07 |
Alabama | <100 | 7.27 |
South Carolina | <100 | 7.15 |
Louisiana | <100 | 7.24 |
Oklahoma | <100 | 7.28 |
Nevada | <100 | 7.14 |
Kansas | <100 | 6.98 |
Idaho | <100 | 7.03 |
Iowa | <100 | 7.20 |
Arkansas | <100 | 6.99 |
Hawaii | <100 | 6.99 |
New Hampshire | <100 | 7.21 |
Nebraska | <100 | 6.96 |
Mississippi | <100 | 7.05 |
New Mexico | <100 | 6.93 |
Maine | <100 | 7.16 |
Montana | <100 | 7.12 |
Alaska | <100 | 6.94 |
Rhode Island | <100 | 7.02 |
West Virginia | <100 | 6.94 |
South Dakota | <100 | 7.13 |
District of Columbia | <100 | 6.88 |
Delaware | <100 | 7.08 |
North Dakota | <100 | 6.88 |
Vermont | <100 | 6.59 |
Wyoming | <100 | 6.85 |