- Take the test now: https://www.arealme.com/iq/en/
- 28,522,074 takers from 243 countries/regions
- 79% completed the test. Avg. score: 101
Name | Occupation | Country | IQ |
---|---|---|---|
Leonardo da Vinci | Polymath | Italy | 220 |
Sir Isaac Newton | Scientist | England | 205 |
Emanuel Swedenborg | Theologian / Scientist / Philosopher | Sweden | 205 |
Gottfried Wilhelm von Leibniz | Philosopher / Scientist / Lawyer | Germany | 205 |
William James Sidis | Mathematician | USA | 200 |
Hugo Grotius (Huig De Groot) | Jurist | Holland | 200 |
Hugo Grotius | Writer | Holland | 200 |
John Stuart Mill | Universal Genius | England | 200 |
Thomas Wolsey | Politician | England | 200 |
Albert Einstein | Physicist | USA | 200 |
Christopher Harding | auto-popularized “high IQ” celebrity, IQ test maker, high IQ society founder | Australian | 197 |
Richard Rosner | Writer, aspiring reality television personality | USA | 190 |
George H. Choueiri | A.C.E Leader | Lebanon | 195 |
Sarpi | Councilor / theologian / historian | Italy | 195 |
Blaise Pascal | Mathematician / religious philosopher | France | 195 |
Kimovitch Garry Kasparov | Chessplayer | Russia | 191 |
Christopher Michael Langan | Bouncer / scientist / philosopher | USA | 190 |
Albrecht von Haller | Medical scientist | Switzerland | 190 |
Garry Kasparov | Chessplayer | Russia | 190 |
George Berkeley | Philosopher | Ireland | 190 |
Phillipp Melanchthon | Humanist / theologian | Germany | 190 |
Friedrich Wilhelm Joseph von Schelling | Philosopher | Germany | 190 |
Antoine Arnauld | Theologian | France | 190 |
Pierre-Simon de Laplace | Astronomer / mathematician | France | 190 |
Voltaire | Writer | France | 190 |
Arnauld | Theologian | France | 190 |
William Pitt (the Younger) | Politician | England | 190 |
Ludwig Wittgenstein | Philosopher | Austria | 190 |
Marilyn Vos Savant | Writer | USA | 190 |
Nicolaus Copernicus | Astronomer | Poland | 190 |
Stephen W. Hawking | Physicist | England | 190 |
Terence Chi-Shen Tao | Mathematician | USA | 189 |
Bobby Fischer | Chessplayer | USA | 187 |
Christopher Hirata | Cosmologist and astrophysicist | USA | 186 |
Joseph Louis Lagrange | Mathematician / astronomer | Italy/France | 185 |
Galileo Galilei | Physicist / astronomer / philosopher | Italy | 185 |
Ren Descartes | Mathematician / philosopher | France | 185 |
Bill Clinton | US President (1993 – 2001) | USA | 182 |
John H. Sununu | Chief of Staff for President Bush | USA | 180 |
Arne Beurling | Mathematician | Sweden | 180 |
David Hume | Philosopher / politician | Scotland | 180 |
Buonarroti Michelangelo | Artist, poet / architect | Italy | 180 |
Benjamin Netanyahu | Israeli Prime Minister | Israel | 180 |
Madame de Stael | Novelist / philosopher | France | 180 |
Alexander Pope | Poet / writer | England | 180 |
Charles Dickens | Writer | England | 180 |
Lord Byron | Poet / writer | England | 180 |
Thomas Chatterton | Poet / writer | England | 180 |
Johann Wolfgang von Goethe | Writer | Germany | 175 |
James Earl Carter | US President (1977 – 1981) | USA | 175 |
Baruch Spinoza | Philosopher | Holland | 175 |
Immanuel Kant | Philosopher | Germany | 175 |
Johannes Kepler | Mathematician, physicist / astronomer | Germany | 175 |
John Fitzgerald Kennedy | US President (1961 – 1963) | USA | 174 |
Kim Ung-Yong | Engineer | Korea | 173 |
Sofia Kovalevskaya | Mathematician / writer | Sweden/Russia | 170 |
Dr David Livingstone | Explorer / doctor | Scotland | 170 |
Raphael | Artist | Italy | 170 |
Donald Byrne | Chessplayer | Irland | 170 |
Robert Byrne | Chessplayer | Irland | 170 |
Judith Polgar | Chessplayer | Hungary | 170 |
Plato | Philosopher | Greece | 170 |
Georg Friedrich Händel | Composer | Germany | 170 |
Johann Strauss | Composer | Germany | 170 |
Martin Luther | Theorist | Germany | 170 |
Richard Wagner | Composer | Germany | 170 |
Sir Andrew J. Wiles | Mathematician | England | 170 |
Andrew J. Wiles | Mathematician | England | 170 |
Hypatia of Alexandria | Philosopher / mathematician | Alexandria | 170 |
Hypatia | Philosopher / mathematician | Alexandria | 170 |
Sir Francis Galton | Scientist / doctor | British | 167 |
Carl von Linn | Botanist | Sweden | 165 |
James Watt | Physicist / technician | Scotland | 165 |
George Wilhelm Friedrich Hegel | Philosopher | Germany | 165 |
Jakob Ludwig Felix Mendelssohn Bartholdy | Composer | Germany | 165 |
Johann Sebastian Bach | Composer | Germany | 165 |
Ludwig van Beethoven | Composer | Germany | 165 |
Friedrich Hegel | Philosopher | Germany | 165 |
Charles Darwin | Naturalist | England | 165 |
JohnLocke | Philosopher | England | 165 |
Wolfgang Amadeus Mozart | Composer | Austria | 165 |
Jola Sigmond | Teacher | Sweden | 161 |
Philip Emeagwali | Mathematician | Nigeria | 160 |
Benjamin Franklin | Writer, scientist / politician | USA | 160 |
Paul Allen | Microsoft co-founder | USA | 160 |
Hans Dolph Lundgren | Actor | Sweden | 160 |
Dolph Lundgren | Actor | Sweden | 160 |
George Eliot (Mary Ann Evans) | Writer | England | 160 |
James Cook | Explorer | England | 160 |
Joseph Haydn | Composer | Austria | 160 |
Sir Clive Sinclair | Inventor | England | 159 |
Ralph Waldo Emerson | Writer | USA | 155 |
Richard Milhous Nixon | US President (1969 – 1974) | USA | 155 |
Miguel de Cervantes | Writer | Spain | 155 |
Rembrandt van Rijn | Artist | Holland | 155 |
Honoré de Balzac (Honore Balzac) | Writer / novelist | France | 155 |
Honor de Balzac | Writer | France | 155 |
Jonathan Swift | Writer / theologian | England | 155 |
Anthonis van Dyck | Painter | Dutch | 155 |
Bill Gates | American business magnate, software developer, investor, author, and philanthropist | USA | 153 |
John Quincy Adams | President | USA | 153 |
James Woods | Actor | USA | 154 |
George Sand (Amantinr Aurore Lucile Dupin) | Writer | France | 150 |
Rousseau | Writer | France | 150 |
George Sand | Writer | France | 150 |
Jayne Mansfield | Actress | USA | 149 |
Franklin Delano Roosevelt | US President (1901 – 1909) | USA | 147 |
Louis Napoleon Bonaparte | Emperor | France | 155 |
Hans Christian Andersen | Writer / Poet | Denmark | 145 |
H. C. Anderson | Writer | Denmark | 145 |
Hjalmar Horace Greeley Schacht | President of the Reichsbank / Nazi Officer | Germany | 143 |
Narunato | arealme.com front-end engineer | Japan | 143 |
Hjalmar Schacht | Nazi officer | Germany | 143 |
Adolf Hitler | Nazi leader | Germany | 141 |
Geena (Virginia) Elizabeth Davis | Actress | USA | 140 |
Hillary Diane Rodham Clinton | US Politician | USA | 140 |
Madonna | Singer | USA | 140 |
Geena Davis | Actress | USA | 140 |
Hillary Clinton | Politician | USA | 140 |
Jean Marie Auel | Writer | Finland/ America | 140 |
Shakira | Singer | Colombia | 140 |
Jean M. Auel | Writer | Canada | 140 |
Thomas Jefferson | US President (1801 - 1809) | USA | 138 |
John Adams | US President (1979 - 1801) | USA | 137 |
Sharon Stone | Actress | USA | 136 |
Arnold Schwarzenegger | Actor/politician | Austrian | 135 |
Al Gore | Politician | USA | 134 |
Jodie Foster | Actor | USA | 132 |
Nicole Kidman | Actor | USA | 132 |
Harry S Truman | US President (1945 – 1953) | USA | 132 |
Abraham Lincoln | US President (1969 – 1974) | USA | 128 |
Lyndon Baines Johnson | US President (1963 – 1969) | USA | 126 |
Andrew Jackson | US President (1929 - 1837) | USA | 123 |
Dwight David Eisenhower | US President (1953 – 1961) | USA | 122 |
Gerald R. Ford | US President (1974 – 1977) | USA | 121 |
George Washington | US President (1789 - 1797) | USA | 118 |
Ulysses S. Grant | US President (1869 - 1877) | USA | 110 |
Ronald Wilson Reagan | US President (1981 – 1989) | USA | 105 |
George Walker Bush | US President (2001 – 2009) | USA | 91 |
Andy Warhol | Pop artist | USA | 86 |
source: Google / Wikipedia / arealme.com Google Analytics Reports