Apa itu game Coreball?
Game Coreball (atau disebut juga โCore ballโ) adalah sebuah video game online yang terinspirasi oleh ide game konsol bernama AA Ball pada tahun 2015. Ide aslinya adalah cukup sederhana: Sebuah bola inti sedang berputar di tengah layar. Pemain harus melempar serangkaian bola ke bola inti yang berputar.
Bagaimana cara mencetak skor tinggi di Coreball?
- Sabar
- Sabar
- Dan bersabarlah :)
Ada berapa level di Coreball?
Awalnya ada 60 level di sekitar tahun 2015. Tidak lama kemudian, ada 90 level. Sekarang Coreball memiliki 91 level dan kami akan menambahkan lebih banyak secara berkala. Saya harus mengatakan bahwa level ke-91 lebih mudah daripada level ke-90. Mengapa tidak menantang diri anda sekarang?
Bagaimana cara agar Coreball saya tidak diblokir?
Cukup bookmark halaman ini. Halaman ini tidak diblokir oleh siapa pun. :)
Statistik Pemain Global Coreball
Level | Pencapaian | Percobaan Rata-Rata | Level | Pencapaian | Percobaan Rata-Rata | Level | Pencapaian | Percobaan Rata-Rata | Level | Pencapaian | Percobaan Rata-Rata |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99.74% | 1.5 | 26 | 6.84% | 17.5 | 51 | 0.48% | 7.1 | 76 | 0.04% | N/A |
2 | 89.81% | 2.3 | 27 | 6.49% | 21.7 | 52 | 0.42% | 14.2 | 77 | 0.04% | N/A |
3 | 78.34% | 2.7 | 28 | 6.00% | 4.3 | 53 | 0.39% | 15.3 | 78 | 0.03% | N/A |
4 | 63.80% | 5.7 | 29 | 5.33% | 18.3 | 54 | 0.35% | 18.5 | 79 | 0.03% | N/A |
5 | 55.11% | 6.0 | 30 | 4.51% | 23.7 | 55 | 0.29% | 19.3 | 80 | 0.02% | N/A |
6 | 54.92% | 3.6 | 31 | 4.50% | 4.9 | 56 | 0.25% | 43.9 | 81 | 0.02% | N/A |
7 | 51.30% | 9.8 | 32 | 4.26% | 4.7 | 57 | 0.22% | 31.1 | 82 | 0.02% | N/A |
8 | 49.45% | 9.1 | 33 | 3.83% | 5.9 | 58 | 0.19% | 23.4 | 83 | 0.02% | N/A |
9 | 43.74% | 5.6 | 34 | 3.14% | 14.8 | 59 | 0.18% | 25.5 | 84 | 0.02% | N/A |
10 | 39.60% | 16.9 | 35 | 2.98% | 9.9 | 60 | 0.15% | 15.9 | 85 | 0.02% | N/A |
11 | 32.56% | 6.2 | 36 | 2.55% | 14.9 | 61 | 0.12% | 11.2 | 86 | 0.02% | N/A |
12 | 28.89% | 4.7 | 37 | 2.12% | 18.9 | 62 | 0.12% | 30.7 | 87 | 0.01% | N/A |
13 | 26.97% | 5.8 | 38 | 1.98% | 12.5 | 63 | 0.12% | 24.1 | 88 | 0.01% | N/A |
14 | 24.55% | 19.3 | 39 | 1.79% | 10.9 | 64 | 0.10% | 28.0 | 89 | 0.01% | N/A |
15 | 24.16% | 2.1 | 40 | 1.60% | 21.8 | 65 | 0.09% | 36.8 | 90 | 0.01% | N/A |
16 | 20.29% | 2.1 | 41 | 1.37% | 7.2 | 66 | 0.09% | 21.7 | 91 | 0.01% | N/A |
17 | 16.55% | 3.9 | 42 | 1.26% | 7.2 | 67 | 0.08% | 16.1 | 92 | 0.01% | N/A |
18 | 15.79% | 16.6 | 43 | 1.21% | 6.1 | 68 | 0.07% | 5.8 | 93 | 0.01% | N/A |
19 | 15.53% | 17.2 | 44 | 0.98% | 16.6 | 69 | 0.07% | 23.7 | 94 | 0.01% | N/A |
20 | 10.33% | 22.5 | 45 | 0.87% | 23.0 | 70 | 0.06% | 37.0 | 95 | 0.01% | N/A |
21 | 9.87% | 3.8 | 46 | 0.85% | 4.9 | 71 | 0.05% | 22.6 | 96 | 0.01% | N/A |
22 | 9.82% | 3.5 | 47 | 0.74% | 6.9 | 72 | 0.05% | 22.9 | 97 | 0.01% | N/A |
23 | 9.12% | 12.7 | 48 | 0.74% | 6.5 | 73 | 0.05% | 47.1 | 98 | 0.01% | N/A |
24 | 7.50% | 12.4 | 49 | 0.62% | 14.0 | 74 | 0.04% | 3.5 | 99 | 0.01% | N/A |
25 | 7.17% | 9.3 | 50 | 0.60% | 21.7 | 75 | 0.04% | 30.0 | 100 | 0.01% | N/A |
๐โโ๏ธ๐ Status Speedrun Coreball
Pencapaian: Lv.00 / Total waktu(detik): 99999.00Level | Rekor Terbaik | Tanggal | Durasi |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
32 | - | - | - |
33 | - | - | - |
34 | - | - | - |
35 | - | - | - |
36 | - | - | - |
37 | - | - | - |
38 | - | - | - |
39 | - | - | - |
40 | - | - | - |
41 | - | - | - |
42 | - | - | - |
43 | - | - | - |
44 | - | - | - |
45 | - | - | - |
46 | - | - | - |
47 | - | - | - |
48 | - | - | - |
49 | - | - | - |
50 | - | - | - |
51 | - | - | - |
52 | - | - | - |
53 | - | - | - |
54 | - | - | - |
55 | - | - | - |
56 | - | - | - |
57 | - | - | - |
58 | - | - | - |
59 | - | - | - |
60 | - | - | - |
61 | - | - | - |
62 | - | - | - |
63 | - | - | - |
64 | - | - | - |
65 | - | - | - |
66 | - | - | - |
67 | - | - | - |
68 | - | - | - |
69 | - | - | - |
70 | - | - | - |
71 | - | - | - |
72 | - | - | - |
73 | - | - | - |
74 | - | - | - |
75 | - | - | - |
76 | - | - | - |
77 | - | - | - |
78 | - | - | - |
79 | - | - | - |
80 | - | - | - |
81 | - | - | - |
82 | - | - | - |
83 | - | - | - |
84 | - | - | - |
85 | - | - | - |
86 | - | - | - |
87 | - | - | - |
88 | - | - | - |
89 | - | - | - |
90 | - | - | - |
91 | - | - | - |
92 | - | - | - |
93 | - | - | - |
94 | - | - | - |
95 | - | - | - |
96 | - | - | - |
97 | - | - | - |
98 | - | - | - |
99 | - | - | - |
100 | - | - | - |
101 | - | - | - |
102 | - | - | - |
103 | - | - | - |
104 | - | - | - |
105 | - | - | - |
106 | - | - | - |
107 | - | - | - |
108 | - | - | - |
109 | - | - | - |
110 | - | - | - |
Level Rata-Rata Coreball Menurut Negara
Negara / Wilayah | Pencapaian Level Rata-Rata Hari 1 | Hari 7 | โผ Hari 14 |
---|---|---|---|
Hungaria | 11.1 | 18.0 | 28.0 |
Spanyol | 10.6 | 17.6 | 27.7 |
Ceko | 11.1 | 17.9 | 27.7 |
Amerika Serikat | 11.5 | 17.5 | 27.6 |
Norway | 11.5 | 18.2 | 27.6 |
Australia | 10.9 | 17.6 | 27.4 |
Britania Raya | 11.6 | 18.0 | 27.3 |
Belanda | 10.8 | 17.3 | 27.3 |
Lainnya | 10.5 | 17.2 | 27.1 |
Swedia | 10.7 | 17.6 | 26.8 |
Perancis | 10.4 | 17.3 | 26.8 |
Honduras | 10.4 | 17.1 | 26.7 |
Polandia | 10.2 | 17.1 | 26.5 |
Rusia | 10.9 | 17.1 | 26.4 |
Bangladesh | 10.2 | 16.9 | 26.4 |
Singapura | 10.6 | 16.8 | 26.3 |
Vietnam | 10.2 | 16.7 | 26.2 |
Malaysia | 10.6 | 17.0 | 26.2 |
Selandia Baru | 10.8 | 16.6 | 25.9 |
Panama | 10.0 | 16.6 | 25.8 |
Finlandia | 10.3 | 16.4 | 25.8 |
Jepang | 10.7 | 16.9 | 25.7 |
Turki | 10.5 | 17.0 | 25.6 |
Italia | 10.1 | 16.7 | 25.4 |
Chili | 10.0 | 16.6 | 25.3 |
Indonesia | 10.7 | 16.4 | 25.3 |
Bolivia | 10.1 | 16.7 | 25.3 |
Jerman | 10.4 | 16.6 | 25.2 |
Ekuador | 10.1 | 16.4 | 25.1 |
Kanada | 10.9 | 16.7 | 25.1 |
Republik Dominika | 10.1 | 16.1 | 25.1 |
Belgia | 10.0 | 16.6 | 25.0 |
Kolombia | 10,1 | 16,5 | 24.9 |
Thailand | 11.0 | 16.5 | 24.9 |
India | 10.5 | 16,1 | 24.7 |
Korea Selatan | 10.2 | 15.9 | 24.7 |
Filipina | 10.5 | 15.9 | 24.7 |
Guatemala | 10.0 | 16,2 | 24.7 |
Argentina | 10.0 | 15.7 | 24.3 |
Meksiko | 10.2 | 15.6 | 24.3 |
Brasil | 10,2 | 16,1 | 24.3 |
Peru | 10.2 | 16.1 | 24.2 |
Uni Emirat Arab | 10.5 | 15.9 | 24.2 |
Afrika Selatan | 10.2 | 15.6 | 23.7 |
Paraguay | 9,8 | 15,6 | 23.7 |
Kosta Rika | 9.9 | 15.1 | 23.7 |
Venezuela | 9,9 | 14.9 | 23.2 |
Pakistan | 10.0 | 15.2 | 23.1 |
Nikaragua | 10.0 | 15.1 | 23.1 |
Uruguay | 9.8 | 15.0 | 22.8 |
El Salvador | 9,9 | 14.9 | 22.4 |
- Data statistik diperbarui secara berkala
- Sumber data: Google Analytics
- Update terakhir: Sep 17, 2022